DATA CABINET COMLINK 12U 600X600X650 WALL MOUNTABLE
November 26, 2022DATA CABINET COMLINK 15U 600X600X800 WALL MOUNTABLE
November 26, 2022Panel | 18.5″ |
Pixel Pitch (mm) | 0.3 (H) × 0.3 (V) |
Effective Viewing Area (mm) | 409.8 (H) × 230.4 (V) |
Brightness (typical) | 200cd/m² |
Contrast Ratio | 600 : 1 (typical) 20M : 1 (DCR) |
Response Time | 5ms |
Viewing Angle | 90 / 50 |
Color Gamut | – |
Color Accuracy | – |
Optimum Resolution | 1366×768 @ 60Hz |
Display Colors | 16.7 Million |
Signal Input | Analog |
HDCP Version | – |
USB Hub | – |
Power Supply | Built-in |
Power Consumption (typical) | 15W |
Speakers | – |
Line in & Earphone | – |
Wall-Mount | N/A |
Adjustable Stand | Tilt: -3°~10° |
Product without Stand (mm) | – |
Product with Stand (mm) | 437.4 (W) × 336.8 (H) × 156 (D) |
Product without Stand (kg) | – |
Product with Stand (kg) | 2.15 Kg |
Weight | 1.8 kg |
---|---|
Dimensions | 34 × 49 × 10 cm |
Be the first to review “AOC E970SWNL/71 19″ LED 1366X768P MONITOR BLACK” Cancel reply
Related products
-
NVISION IP23D1 23″ FRAMELESS GAMING MONITOR IPS 75HZ
₱6,500.00Original price was: ₱6,500.00.₱4,950.00Current price is: ₱4,950.00.
Reviews
There are no reviews yet.