
ACER ASPIRE 5 A515-56G-34QK I3-1115G4 8GB RAM 512GB SSD NMVE NVIDIA GPU 2GB MX350 DDR5 | Windows 10 Home
November 18, 2022
KORTEK KT-EA21BMCU-N8 LCD TOUCHSCREEN 1920×1080 RED MONITOR
November 19, 2022Specifications:
Model name | 22B1HS |
Panel | 21.5″ (IPS) |
Pixel Pitch (mm) | 0.24795 (H) × 0.24795 (V) |
Effective Viewing Area (mm) | 476.064 (H) × 267.786 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 5ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 76.8% (CIE1976) / sRGB 91.1% (CIE1931) |
Color Accuracy | – |
Optimum Resolution | 1920 x 1080 @ 60Hz |
Display Colors | 16.7 Million |
Signal Input | VGA, HDMI 1.4 |
HDCP Version | – |
USB Hub | – |
Power Supply | 19VDC, 1.31A |
Power Consumption (typical) | 21W |
Speakers | no |
Line in & Earphone | – |
Wall-Mount | 75mm × 75mm |
Adjustable Stand | Tilt: -4° ~ 21.5° |
Product without Stand (mm) | – |
Product with Stand (mm) | 391.9 (H) × 490.1 (W) × 180.8 (D) |
Product without Stand (kg) | – |
Product with Stand (kg) | 2.16 |
Cabinet Color | Black |
Regulatory Approvals | BSMI / RCM / MEPS / CE / CB / FCC |
Be the first to review “AOC 22B1HS 21.5″ FHD IPS 1920×1080 75HZ MONITOR” Cancel reply
Related products
-
PHILIPS 193V5 VLINE 18.5″ LED MONITOR
₱4,250.00Original price was: ₱4,250.00.₱3,450.00Current price is: ₱3,450.00. -
ASUS VP249QGR 23.8 INCH, FULL HD, IPS, FRAMELESS GAMING MONITOR
₱11,995.00Original price was: ₱11,995.00.₱9,995.00Current price is: ₱9,995.00.
Reviews
There are no reviews yet.